Approx. Rs 922 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Media | Air |
Model | F14 |
Port Size | G 3/8 |
Flow Rate | 2250 Ipm |
Maximum Supply Pressure | 10 Bar |
Temperature | 5 - 50 deg C |
Capacity | 35-165 ml |
Material | Polycarbonate |
Weight | 0.49-1.3 Kg |
Approx. Rs 1,050 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Weight | 0.2-1.43 Kg |
Flow Rate | 800-6500 Ipm |
Max Pressure | 10 Bar |
Working Temperature | 5 - 50 deg C |
Model | F13-F17 |
Port size | G1/4-G1 |
Capacity | 9-165 ml |
Approx. Rs 437 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Media | Water, Air |
Port Size | G3/8 |
Model | R14 |
Maximum Supply Pressure | 15 Bar |
Ambient Temperature | 5 - 60 deg C |
Weight | 0.40 Kg |
Model | R13 | - | R15 | R17 | R17 |
Medum | Compressed air – Filtered | ||||
Port size | G1/4 | - | G1/2 | G3/4 | G1 |
Pressure gauge port size | G1/8 | G1/8 | G1/8 | G1/4 | G1/4 |
Flow rate (Its / min) 0 | 600 | 2500 | 4000 | 5000 | 6000 |
Maximum supply pressure (bar) | - | ||||
Regulating pressure range S (bar) | 02 - 2, 0.2 - 4, 0.5 - 7, 0.5 - 10 (Standard) | ||||
Ambient / Medium temperature | - | ||||
Installation | My position | ||||
Materials of construction | Aluminium, Brass, Steel, Metal, SS, Witte | ||||
Optional accessones • | Clamp, Modular mounting kit. Pressure gauge | ||||
Weight (Kg) | 0.15 | - | 0.90 | 11. | 1. |
Approx. Rs 699 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Number/Name | FRC 13 M |
Port Size | G1/4 |
Flow Rate | 1350 Ipm |
Max Supply Pressure | 10 Bar |
Temperature | 5- 50 deg C |
Weight | 0.20 Kg |
Model | - | L14.....M | L15....M | L17...M | L17....M |
Medium | Compressed air - Filtered | ||||
Port size | G3/8 | G1/2 | G3/4 | G1 | |
Flow rate (Its / min) 41 | - | 3000 | 5650 | 7200 | 9000 |
Maximum supply pressure (bar) | - | ||||
Ambient / Medium temperature | - | ||||
Min operating flow (Its i min) | 12 | 40 | 45 | 50 | 50 |
Bowl capacity (ml) (at maximum oil level) | 20 | 100 | 200 | 200 | 200 |
Recommended oil | ISO VG 32 (Servo System 32) | ||||
Bowl material | Polycarbonate | ||||
Installation | Vertical (as In the picture) | ||||
Materials of construction | Aluminium. Bronze, Steel, SS. Nitrile | ||||
Optional accessories | Clamp. Modular mounting kit | ||||
Weigh (Kg) | - | 0.55 | 0.85 | 1. | 1.37 |
Approx. Rs 1,510 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Ambient Temperature | 5- 50 deg C |
Weight | 0.20 Kg |
Model | FRC13 M |
Port Size | G1/4 |
Flow Rate | 1350 Ipm |
Max Supply Pressure | 10 Bar |
Approx. Rs 755 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Media | Air |
Valve Size | 1/4-3/8 |
Model | A2D01 |
Operating Pressure | 28 -140 psi (2 -10 bar) |
Ambient Temperature | 41 deg - 120 deg F (5 deg - 50 deg C) |
Ordering No. | - | A2D02 | A2D03 |
Size | - | NPT3/8(G3/8) | NPT 1/2 (G1/2) |
Medium | Compressed air | ||
Operating pressure | - | ||
Ambient Temperature | - | ||
Installation | Vertical (as in the picture) | ||
Materials of construction | Aluminium, Brass, Acetal, Stainless steel, Nitrile |
Approx. Rs 750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | F15 |
Port Size | G1/2 |
Maximum Supply Pressure | 10 Bar |
Ambient Temperature | 56 - 50 deg C |
Weight | 0.6 Kg |
Model | F13 | F14 | - | F17 | F17 | ||
Medium | Compressed air | ||||||
Port size | G1/4 | G3/8 | - | G3/4 | G1 | ||
Flow rate its / min) 0 | 800 | 2250 | 3500 | 5000 | 6500 | ||
Maximum supply pressure (bar) | - | ||||||
Ambient I Medium temperature | - | ||||||
Filteration ' (pm) | 1, 5, 25, 40 (standard). 50, 100 | ||||||
Bowl capacity (ml) (at maximum condensate level) | 9 | 32 | 44 | I 165 | I 165 | ||
Bowl material | Polycarbonate | ||||||
Installation | Vertical (as in the picture) | ||||||
Materials of construction | Aluminium, Bronze, Steel, Metal, Polycarbonate, SS, Nitrile | ||||||
Optional accessories • | Clamp, Modular mounting kit, Pressure gauge | ||||||
Weigh (Kg) | 0.19 | 0.32 | - | 1.4 | 1. |
Approx. Rs 859 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Port Size | G1/2 |
Model | F15 |
Maximum Supply Pressure | 10 Bar |
Ambient Temperature | 56 - 50 deg C |
Weight | 0.6 Kg |
Model | FS13.... | - | ||
Medium | Compressed Filtered air | |||
Port size | G1/4 | - | ||
Filtrations | 0.01 | 0.1 | 0.01 | 0.1 |
Flow rate its / min) 0 | 250 | 275 | 1500 | 2000 |
Maximum supply pressure (bar) | - | |||
Ambient I Medium temperature | - | |||
Bowl capacity (ml) (at maximum condensate level) | 9 | 44 | ||
Bowl material | Polycarbonate | |||
Installation | Vertical (as in the picture) | |||
Materials of construction | Aluminium, Bronze, Steel, Metal, Polycarbonate, SS, Nitrile | |||
Optional accessories • | Clamp, Modular mounting kit, | |||
Weight (Kg) | 0.19 | - |
Approx. Rs 610 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | R14 |
Port Size | G3/8 |
Maximum Supply Pressure | 15 Bar |
Ambient Temperature | 5 - 60 deg C |
Weight | 0.40 Kg |
Model | R13 | - | R15 | R17 | R17 |
Medum | Compressed air – Filtered | ||||
Port size | G1/4 | - | G1/2 | G3/4 | G1 |
Pressure gauge port size | G1/8 | G1/8 | G1/8 | G1/4 | G1/4 |
Flow rate (Its / min) 0 | 600 | 2500 | 4000 | 5000 | 6000 |
Maximum supply pressure (bar) | - | ||||
Regulating pressure range S (bar) | 02 - 2, 0.2 - 4, 0.5 - 7, 0.5 - 10 (Standard) | ||||
Ambient / Medium temperature | - | ||||
Installation | My position | ||||
Materials of construction | Aluminium, Brass, Steel, Metal, SS, Witte | ||||
Optional accessones | Clamp, Modular mounting kit. Pressure gauge | ||||
Weight (Kg) | 0.15 | - | 0.90 | 11. | 1.3 |
Approx. Rs 1,339 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Port Size | G1/2 |
Model | FRC15.A |
Operating Pressure | 10 Bar |
Ambient Temperature | 5 - 50 deg C |
Weight | 1.50 Kg |
Model | FRC14....A | - | FRC17...A | FRC17....A |
Medium | Compressed air | |||
Port size | G3/8 | - | G3/4 | GI |
Pressure gauge port size | G1/8 | G1/8 | G1/4 | G1/4 |
Flow late (Its / min) . | 1800 | 3000 | 4250 | 5500 |
Operating pressure (bar) | - | |||
Regulating pressure range " (bar) | 0.2 - 2, 0.2 - 4, 0.5 - 7, 0.5 -10 (Standard) | |||
Ambient / Medium temperature | - | |||
Fileration s (pm) | 1, 5, 25 , 40 (Standard), 50, 100 | |||
Bowl capacity (ml) (at maximum condensate level) | 35 | 65 | 165 | 165 |
Bowl material | Polycarbonate | |||
Installation | Vertical (as In the picture) | |||
Materials of construction | Aluminium, Bronze, Steel, Acetal, Polycarbonate, SS, Nitrile | |||
Optional accessories | Clamp. Modular mounting kit. Pressure Gauge | |||
Weight (Kg) | 0.74 | - | 2.10 | 2.07 |
Approx. Rs 1,064 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Weight | 0.66 Kg |
Model | FRC13 M |
Max Supply Pressure | 20 Bar |
Ambient Temperature | 41 - 120 deg F |
Model | - | FRC14...M | FRC15...M | FRC17...M | FRC17...M |
Medium | Compressed air | ||||
Port size | NPT1/8(G1/8) NPT1/4(G1/4) | NPT1/4(G1/4) NPT318(G3/8) | NPT1/4(G1/4) NPT3/8(G3/8) NPT1/2(G1/2) | NPT3/4(G3/4) | NPT 1(G1) |
Pressure gauge port size | NPT 1/8 (G1/8) | NPT 1/4 (31/4) | |||
Flow rate in scfm (NI / min) . | 8.75 (250) 19.25 (550) | 25.38 (725) 63 (1800) | 31.68 (905) 80.5 (2300) 105 (3000) | 210 (6000) | 227.5 (8500) |
Max supply pressure in psi (bar) | - | ||||
Regulating Pressure Range in psi (bar)' | 3 - 30 (0.2 - 2). 3 - 60 (0.2 - 4), 7 -100 (0.5 - 7), 7 -140 (0.5 -10) (Standard) | ||||
Ambient / Medium temperature | - | ||||
Alteration in microns ° | 1, 5, 25, 40 (standard). 50. 100 | ||||
Bowl capacity in ounce (ml) (at maximum condensate lend | 0.30 (9) | 2.16 (64) | 3.1 (90) | 5.58 (165) | 5.58 (165) |
Bowl material | Alluminium | ||||
Installation | Vertical (as shown in the picture) | ||||
Materials of construction | Aluminium, Bronze, Brass. Steel, Acetal, SS. Nit rile | ||||
Optional accessories | Clamp, Modular mounting kit. Pressure gauge | ||||
Weight in lb (Kg) | - | 1.54 (0.70) | 3.3 (1.5) | 4.8 (2.16) | 4,7 (2.12) |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Operating Pressure | 10 Bar |
Ambient Temperature | 5 - 50 deg C |
Weight | 1.50 Kg |
Model | FRC15.A |
Port Size | G1/2 |
Approx. Rs 2,010 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Port Size | NPT114(G1/4) |
Ambient Temperature | 41 -120 deg F (5 - 50 deg C) |
Model | FRLM 13 |
Flow Rate | 17.7 (500) scfm |
Model | - | FRLM 14 | FRLM 15 | FRLM 17 | FRLM 17 | |
Medium | Compressed air | |||||
Port size | - | NPT3/8(G3/8) | NPT1/2(G1/2) | NPT3/4(G3/4) | NPT 1 (G1) | |
Pressuregaugeportsize | NPT 1/8 (G1/8) | NPT 1/4 (G1/4) | ||||
Flow rate In scfm(NIImin) | - | 70.6(2000) | 123.6 (3500) | 123.6(3500) | 176.5(5000) | |
Max supply pressure in psi (bar) | 140 (10) | |||||
Regulating Pressure Range in psi (bar) ' | 3 - 30 (0,2 - 2). 3 - 60 (0.2 - 4), 7 - 100 (0.5 - 7), 7 - 140 (0.5 - 10) (Standard) | |||||
Ambient / Medum temperature _.. | - | |||||
Filteration in microns ' | 1, 5, 25, 40 (Standard). 50. 100 | |||||
Min operating (tow In scfm (NI / min) | 0.424 (12) | 1.41 (40) | 1.6 (45) | 1.77 (50) | 1.77 (50) | |
Both capacity Filter In ounce (m1) Sit maximum condensate level) | 0.30 (9) | 1.08 (32) | 1.48 (44) | 5.58 (165) | 5.58 (165) |
Approx. Rs 2,010 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | FRC 13 |
Ambient Temperature | 5 - 50 deg C |
Port Size | G1/4 |
Maximum Supply Pressure | 10 Bar |
Model | - | FRC 14 | FRC 16 | FRC 17 | FRC 17 |
Medium | Compressed Air | ||||
Port size | - | G3/8 | G1/2 | G3/4 | G1 |
Pressure gauge port size | G1/8 | G1/8 | G1/8 | G1/4 | G1/4 |
Flow rate (Its/ min) 0 | 550 | 1800 | 3000 | 4250 | 5500 |
Maximum supply pressure (bar) | - | ||||
Regulating pressure range 8 (bar) | 0.2-2. 0.2-4, 0.5-7. 0.5-10 (Standard) | ||||
Ambient! Medium temperature | - | ||||
Filteration ' (pm) | 1,5, 25, 40 (standard). 50, 100 | ||||
Bowl capacity (ml) (at maximum condensate level) | 9 | 32 | 44 | 165 | |
Bowl material | Polycarbonate | ||||
Installation | Vertical (as shown In the picture) | ||||
Materials of construction | Aluminium, Bronze, Brass, Steel, Acetal, Polycarbonate, SS, Nitrile | ||||
Optional accessories | Clamp. Modular mounting kit. Pressure gauge | ||||
Weight (Kg) | 0.3 | 0.58 | 1.27 | 2.09 | 2.05 |
Approx. Rs 3,272 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Number/Name | FRL 113 W |
Port Size | NPT114(G1/4) |
Flow Rate | 17.7 (500) scfm |
Ambient Temperature | 41 -120 deg F (5 deg C - 50 deg C) |
Model | - | FRLM14...W | FRLM15.../W | FRLM17...W | FRLM17...W | |
FRLM13..S | FRLM14.../S | FRLMI5..S | FRLM17.../S | FRLM17.../S | ||
Medium | Compressed Air | |||||
Port size | - | NPT318(G3/8) | NPT 1/2(G112) | NPT 3/4(G3/4) | NPT 1 (01) | |
Pressure gauge pod size | NPT 1/8 (61/8) | NPT 1/4 (G1/4) | ||||
Flow rate in scfm (NI / min) G | - | I 70.6 (2000) | I 123.6 (3500) | 123.6 (3500) | I 176.5 (5000) | |
Max supply pressure in psi (bar) | 140 (10) | |||||
Regulating Pressure Range in psi (bar) | 3 - 30 (02 - 2), 3 - 60 (0.2 - 4), 7 - 100 (0.5 - 7). 7 - 140 (0.5 - 10) (Standard) | |||||
Ambient Medium temperature Filteration in microns ' | - | |||||
Ambient/Medium tempreature | 1. 5. 25. 40 (standard), 50. 100 | |||||
Minimum operating flow in scfm (NI / min) | 0.424 (12) | 1.41 (40) | 1.6 (45) | 1.77 (50) | 1.77 (50) | |
Bowl capacity Filter in ounce (at maximum condensate level) | 0.30 (9) | 1.08 (32) | 1.48 (44) | 5.58 (165) | 5.58 (165) | |
Bowl capacity Lubricator in ounce (at maximum oil level) | 0.68 (20) | 1.98 (57) | 5.13 (152) | 6.8 (200) | 6.8 (200) | |
Recommended oil | ISO VG 32 (Servo System 32) |
Approx. Rs 1,064 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Operating Pressure | 20 Bar |
Ambient Temperature | 5 deg C - 60 deg C |
Model | FRC13 M |
Port Size | G 1/4 |
Model | - | FRC14....M | FRC15...M | FRC17....M | FRC17....M |
Medium | Compressed air | ||||
Port size | - | G3/8 | G1/2 | G3/4 | GI |
Pressure gauge port size | G1/8 | G1/8 | G1/8 | G1/4 | G1/4 |
Flow late (Its / min) . | 550 | 1800 | 3000 | 6000 | 6500 |
Operating pressure (bar) | - | ||||
Regulating pressure range " (bar) | 0.2 - 2, 0.2 - 4, 0.5 - 7, 0.5 -10 (Standard) | ||||
Ambient / Medium temperature | - | ||||
Fileration s (pm) | 1, 5, 25 , 40 (Standard), 50, 100 | ||||
Bowl capacity (ml) (at maximum condensate level) | 9 | 64 | 90 | 165 | 165 |
Bowl material | Aluminium | ||||
Installation | Vertical (as In the picture) | ||||
Materials of construction | Aluminium, Bronze, Steel, Acetal, Polycarbonate, SS, Nitrile | ||||
Optional accessories | Clamp. Modular mounting kit. Pressure Gauge | ||||
Weight (Kg) | 0.3 | 0.70 | 1.50 | 2.16 | 2. |
Explore More Products
© Neelkanth Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited